After the success of Moto X, Motorola is back with the new Moto Phone. Its Motorola Moto X2 (2nd Gen). Although the phone doesn’t make buzz in the community still, I have to write the Disadvantages and Advantages of Moto X2 🙂
So let us start the the article with advantages first and then the disadvantages of Moto X2
Also read: Pros and cons of Moto G2 2014
Buy Moto X2 For Rs 31,999 Only (Black)
Buy Moto X2 For Rs 33,999 Only (White)
Advantages of Moto X2 (2nd Gen)
Pros no.1: lots of Hardware Customization
Moto X 2nd Gen is the upgraded version of the Moto X 2013, however the 2014 version has lots of Hardware customization which is Nice
Pros no.2: Latest Android OS (Upgradable to Android L)
Moto X 2014 comes with Android Kitkat, however you can upgrade it to Android L. And the OS is very neat and clean stock Android 4.4 UI
Pros no.3: Amazing Display
The Moto X2, has amazing 1080p Display, which provides crystal clear viewing experience. The Moto X comes with AMOLED capacitive touchscreen, 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density)
Pros no. 3:Â Affordable
The best pros of this phone is its price. The Moto X2 with amazing Specs comes in an affordable price of Rs 31,999 Rs
Enough with the advantages, Now let us take a look at the Disadvantages of Moto X2 2014
Disadvantages of Moto X2 2014
Cons no. 1: Camera is not so good
Not so good doesn’t means its bad, but not so inspiring. The camera of Moto X2 should have better then the most competitive device in the market
Cons no. 2: Not High Performance Battery
The battery of Moto X2 is not so powerful, As Moto X2 has the power to record to 4k Video and thus consumes so much battery power leading to drain the phone fast
Cons no.3: No Memory Card Slot
Yet another disadvantage of Motorola Moto X 2014. Even the Moto X doesn’t have MMC Slot, but as this phone is an upgraded version, Motorola should have provided the Memory Card slot
Cons no 4: Non removable battery
I see this exactly like no memory card slot. Non-removable battery are becoming trend now, Not to forget it doesn’t hurt much but still annoys a lot
These are the Advantages and Disadvantages Motorola Moto X2 2nd Gen. Please note that we still testing Moto X (2014), If we find any Pros or cons we will update this article as soon as possible
Specifications of Motorola Moto X (2nd Gen) 2014
Operating system | Android 4.4.4 (KitKat) |
Processor | Qualcomm® Snapdragon 801 processor (MSM8974-AC) with 2.5 GHz quad-core CPU, Adreno 330 @ 578 MHz GPU |
RAM | 2GB |
Storage | 16GB/32GB |
Dimensions (soft feel model) | 72.4 (width) x 140.8 (height) x 3.8-9.9 (thickness) |
Weight | 144 grams |
Display | 5.2-inch AMOLED, 1080p, 423 ppi, Gorilla Glass 3 |
Battery | 2300 mAh |
Networks | GSM/GPRS/EDGE, UMTS/HSPA+ (up to 42.2 Mbps downlink / 5.76 Mbps uplink), CDMA/EVDO Rev. A (CDMA model only), 4G LTE |
XT1095 / XT1097 (AT&T) | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSPA+ (850, 900, 1700 (AWS), 1900, 2100 MHz) 4G LTE (02, 03, 04, 05, 07, 17, 29) |
XT1096 (Verizon) | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+ (850, 900, 1900, 2100 MHz); CDMA (850, 1900 MHz); 4G LTE (02, 03, 04, 07, 13) |
XT1093 / XT1094 | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+ (850, 900, 1800, 1900, 2100 MHz); 4G LTE (01, 03, 07, 08, 20) |
XT1092 | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+ (850, 900, 1700 (AWS), 1900, 2100 MHz); CDMA (850/1900 MHz); 4G LTE (02, 04, 05, 12, 17, 25, 26, 41) |
Rear camera | 13 MP (f/2.25) with Ring Flash, UHD (4K) video capture, 4X zoom |
Front camera | 2MP + 1080p HD Video |
Wifi | 802.11a/g/b/n/ac (dual band capable), mobile hotspot |
Connectivity | microUSB, NFC, 3.5mm headphone jack, GPS, GLONASS |
Audio playback | AAC, AAC+, Enhanced AAC+, AMR-NB, AMR-WB, MIDI, MP3, PCM/WAVE, FLAC, OGG/Vorbis |
Video playback | H.263, H.264 AVC, MPEG-4 SP, VP8 |
Video capture | 1080p HD and 2160p Ultra HD Video, 30fps (MPEG4, H.264) |
Buy Moto X2 For Rs 31,999 Only (Black)
Buy Moto X2 For Rs 33,999 Only (White)